Key Features
125cc single-cylinder, air-cooled 4-stroke engine.
4-speed semi-automatic transmission with neutral — no manual clutch operation required.
Electric and kick start.
Large 17-inch front and 14-inch rear wheels for off-road riding.
HSK disc brakes with 221mm front and 192mm rear rotors.
Front forks and 325mm damped rear suspension.
Adjustable rear suspension.
Lightweight alloy handlebars and CNC alloy triple clamp.
Alloy exhaust muffler with removable baffle.
830mm seat height and maximum load capacity of 80kg.
Technical Specifications
ENGINE
| Engine Displacement | 125cc |
| Engine Type | Single cylinder 4-stroke |
| Engine Cooling | Air cooled |
| Bore x Stroke | 52.4 x 57.9mm |
| Compression Ratio | 8.8:1 |
| Maximum Power | 6.9 HP @ 7000rpm |
| Maximum Torque | 7 Nm @ 5000rpm |
| Fuel Consumption | ≤ 367g/kwh |
| Starting Modes | Electric / Kick start |
| Gearbox | Semi-auto 4 gears |
| Ignition | CDI |
| Carburettor | PZ26 |
| Sprocket (Front / Rear) | 420-15T / 420-41T |
CHASSIS & SUSPENSION
| Handlebars | Alloy |
| Triple Clamp | CNC alloy |
| Frame | Backbone type |
| Swingarm | Steel square tube |
| Front Suspension | 45/48- 735 mm |
| Rear Suspension | 325 mm, damped |
| Rear Suspension Adjustment | Adjustable |
| Front Brakes | 221 mm disc |
| Rear Brakes | 192 mm disc |
| Fuel Tank Capacity | 5.2 L |
| Seat Height | 830 mm |
| Wheelbase | 1120 mm |
| Ground Clearance | 280 mm |
| Net Weight | 75 kg |
| Maximum Load | 80 kg |
| Bike Dimensions | 1790 x 730 x 1100 mm |
WHEELS & TYRES
| Front Wheel Rim | Alloy rim, 1.60-17 |
| Rear Wheel Rim | Alloy rim, 1.85-14 |
| Front Tyre | 70/100-17 |
| Rear Tyre | 90/100-14 |